fbpx
search by application & industry

Group 14 Linear Valve Actuators

Precision Linear Actuators

Available Thrust and Timing combinations for the MODEL 14-100

Thrust*
(lbf)
Stroke Range
(inches)
Stroke Time
(seconds/inch)
340 5/16” – 4-1/2” 4
425 5/16” – 4-1/2” 11
600 5/16” – 4-1/2” 16
650 5/16” – 4-1/2” 8
800 5/16” – 4-1/2” 11
1000 5/16” – 4-1/2” 27
1,100 5/16” – 4-1/2” 16
1,620 5/16” – 4-1/2” 48
1,800 5/16” – 4-1/2” 27
* Stroke times listed are for 60 Hz operation.