Hazardous Location Ratings | Available Models |
Group 11 ![]() |
|||
---|---|---|---|---|---|
USA / CANADA | also | ||||
Class II | Div 1 | Groups E,F & G | ATEX Zone 22 | All Control Options 11-150, 11-160, 11-200, 11-260, 11-300, 11-360, 11-400, 11-430, & 11-460 |
|
Class II | Div 2 | Groups F & G | |||
Class III | Div 1 & 2 | ||||
Hazardous location rating for normal or abnormal conditions in areas where combustible dusts or fibers may be present. Standard wiring diagrams apply |
Hazardous Location Ratings | Available Models |
Group 11E ![]() |
|||
---|---|---|---|---|---|
USA / CANADA | also | ||||
Class I | Div 2 | Groups C & D | ATEX Zone 2 & 22 | All Control Options 11E-150, 11E-160, 11E-200, 11E-260, 11E-300, 11E-360, 11E-400, 11E-430, & 11E-460 |
|
Class II | Div 1 | Groups E, F & G | |||
Class II | Div 2 | Groups F & G | |||
Class III | Div 1 & 2 | ||||
Hazardous location rating for abnormal conditions in areas where combustible gases may be present. Also for normal or abnormal conditions in areas where combustible dusts or fibers may be present. Drives supplied with switches in a special control housing. |
Hazardous Location Ratings | Available Models |
Group 31 ![]() |
|||
---|---|---|---|---|---|
USA / CANADA | also | ||||
Class I | Div 1 & 2 | Group D | ATEX Zone 2 & 22 | Control Options 1, 2, & 3 31-230, 31-250, 31-330, 31-350, 31-M30, & 31-M50 |
|
Class II | Div 1 | Groups E, F & G | |||
Class II | Div 2 | Groups F & G | |||
Class III | Div 1 & 2 | ||||
Hazardous location rating for normal or abnormal conditions in areas where combustible dusts or fibers may be present. Supplied with treaded control end cover. Standard wiring diagrams apply. |
Hazardous Location Ratings | Available Models |
Group 29 & 29E ![]() |
|||
---|---|---|---|---|---|
USA / CANADA | also | ||||
Class I | Div 1 & 2 | Groups C & D | ATEX Zone 2 & 22 | Control Option 9 29-100 29-250 29-600 |
|
Class II | Div 1 | Groups E, F & G | |||
Class II | Div 2 | Groups F & G | |||
Class III | Div 1 & 2 | ||||
Hazardous location rating for normal or abnormal conditions in areas where combustible gases, dusts, or fibers may be present. Standard wiring diagrams apply. Class 1, Div 1 & 2 is an option only available on Group 29E drives. |
Hazardous Location Ratings | Available Models |
Group 42 ![]() |
||
---|---|---|---|---|
USA / CANADA | ||||
Class II | Div 1 | Groups E,F & G | Control Options 3, 5, 7, & 9 42-100 |
|
Class II | Div 2 | Groups F & G | ||
Class III | Div 1 & 2 | |||
Hazardous location rating for normal or abnormal conditions in areas where combustible dusts or fibers may be present. Standard wiring diagrams apply |